Fee Criteria

Fee Detail (9 Month Installment) 2023-24 (06.12.2022) Updated

  • * For new Students - you have to deposit Admission Fee Rs. 6400/- + Caution Money Rs. 300/- + 1 st and 2 nd Installment and conveyance charge (If any) at the time of admission
  • *Students have to deposit 1st + 2nd installment + conveyance charge (if any) for new session
  • *Fee is equated in 9 Installments
Month  Total Fee Per Annum July Aug Sept. Oct. Nov. Dec.  Jan. Feb. Grand Total
Installments 1+2 3 4 5 6 7 8 9
Pre Nur. & Nursery 27180 6040 3020 3020 3020 3020 3020 3020 3020 27180
Infant  30150 6700 3350 3350 3350 3350 3350 3350 3350 30150
Prep  31050 6900 3450 3450 3450 3450 3450 3450 3450 31050
31950 7100 3550 3550 3550 3550 3550 3550 3550 31950
II 32850 7300 3650 3650 3650 3650 3650 3650 3650 32850
III 33750 7500 3750 3750 3750 3750 3750 3750 3750 33750
IV 34650 7700 3850 3850 3850 3850 3850 3850 3850 34650
35550 7900 3950 3950 3950 3950 3950 3950 3950 35550
VI 36450 8100 4050 4050 4050 4050 4050 4050 4050 36450
VII 37350 8300 4150 4150 4150 4150 4150 4150 4150 37350
VIII 38250 8500 4250 4250 4250 4250 4250 4250 4250 38250
IX 41400 9200 4600 4600 4600 4600 4600 4600 4600 41400
X 45000 10000 5000 5000 5000 5000 5000 5000 5000 45000
XI Commerce  54000 12000 6000 6000 6000 6000 6000 6000 6000 54000
XII Commerce  55800 12400 6200 6200 6200 6200 6200 6200 6200 55800
XI Science  57600 12800 6400 6400 6400 6400 6400 6400 6400 57600
XII Science  59400 13200 6600 6600 6600 6600 6600 6600 6600 59400
XI  Arts  57600 12800 6400 6400 6400 6400 6400 6400 6400 57600
 XII Arts  59400 13200 6600 6600 6600 6600 6600 6600 6600 59400

Coveyance Detail

Mode Monthly Charges Month Total Amt.
Van 1350 10 13500
Bus/Auto 1350 10 13500
Month July Aug Sept. Oct. Nov. Dec. Jan. Feb.
Van 3000 1500 1500 1500 1500 1500 1500 1500
Bus/Auto 3000 1500 1500 1500 1500 1500 1500 1500
TOP